The Apple iPad is a popular device that can play movies, surf the web, conduct business, and more. If you're in the market for an iPad, you have several options. Newer models are available at the Apple Store, but an older model may be cheaper and suit your needs.
To make the right iPad buying decision, compare iPads. Consider the features and price of each model. Here's a quick reference guide to all iPad models so you can find the best iPad for your family.
When you're trying to navigate the different iPad models and prices, there are four main factors to consider: size, network, accessories, and storage.
Over the years, various iPad models have come in various screen sizes: 7.9, 9.7, 10.2, 10.5, 11, and 12.9 inches. However, not all screen sizes are created equal. Some use better and often more expensive technology.
All iPad models offer Wi-Fi networking capabilities. There are also versions that offer Wi-Fi + cellular, as well as data plans from carriers like AT&T, T-Mobile, and Verizon.
iPad Pro models support the latest versions of Apple Pencil and Apple Smart Keyboard accessories. The Smart Keyboard makes the iPad a viable laptop replacement for many people. Apple Pencil is great for artists and note-taking. Other iPad models support older versions of these accessories.
High-end iPad Pro models offer up to 2 TB of storage. Early models are limited to 32 GB and 128 GB. It's always a good rule of thumb to purchase as much storage space as possible.
Here are the features of current iPad models.
iPad Pro 13-inch seventh generation | iPad Pro 11-inch fifth generation | iPad Air 13-inch 6th generation | iPad Air 11-inch 6th generation | iPad Pro 11-inch 4th generation | iPad Pro 12.9-inch 6th generation | iPad Air fifth generation | iPad 10th generation | iPad 9th generation | iPad mini 6th generation | |
Release year | 2024 | 2024 | 2024 | 2024 | 2022 | 2022 | 2022 | 2022 | 2021 | 2021 |
processor | Apple M4 | Apple M4 | Apple M2 | Apple M2 | Apple M2 | Apple M2 | Apple M1 | A14 Bionic | A13 Bionic | A15 Bionic |
capacity | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB, 2TB | 64GB, 256GB | 64GB, 256GB | 64GB, 256GB | 64GB, 256GB |
Screen size (inches) | 13 | 11 | 13 | 11 | 11 | 12.9 | 10.9 | 10.9 | 10.2 | 8.3 |
solve | 2752x2064 | 2420x1668 | 2732x2048 | 2360x1640 | 2388x1668 | 2732x2048 | 2360x1640 | 2360×1640 | 2160x1620 | 2266x1488 |
true tone screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Connectivity | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wireless network 6E; 5G cellular; Bluetooth 5.3 | Wi-Fi 6; 5G Cellular; Bluetooth 5.0 | Wi-Fi 6; 5G Cellular; Bluetooth 5.2 | Wi-Fi 5; LTE Cellular; Bluetooth 4.2 | Wi-Fi 6; 5G Cellular; Bluetooth 5.0 |
Supported LTE networks | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more |
face recognition | Yes | Yes | No | No | Yes | Yes | No | No | No | No |
Touch ID | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
apple pencil | Pro and USB-C | Pro and USB-C | Pro and USB-C | Pro and USB-C | second generation | second generation | second generation | first generation | first generation | second generation |
connect | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
camera | Rear : 12MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide angle, 10MP ultra wide angle; Front : 12MP ultra wide angle | Rear : 12MP wide angle, 10MP ultra wide angle; Front : 12MP ultra wide angle | Rear : 12MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide; Front : Landscape 12MP ultra-wide angle | Rear : 8MP wide; Front : 12MP ultra-wide angle | Rear : 12MP wide; Front : 12MP ultra-wide angle |
Record video | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 4K | Up to 1080p | Up to 4K |
slow motion video | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 1080p 120/240fps | 720p 120fps | 1080p 120/240fps |
Weight (lbs) | 1.28 (wireless network); 1.28 (wireless network + cellular network) | 0.98 (Wireless); 0.98 (Wi-Fi + Cellular) | 1.36 (wireless network); 1.36 (wireless network + cellular network) | 1.02 (wireless network); 1.02 (wireless network + cellular network) | 1.03 (wireless network); 1.04 (wireless network + cellular network) | 1.5 (wireless network); 1.51 (wireless network + cellular network) | 1.02 | 1.05 (wireless network); 1.06 (wireless network + cellular network) | 1.07 (Wi-Fi), 1.09 (Wi-Fi + Cellular) | 0.65 (Wi-Fi), 0.66 (Wi-Fi + Cellular) |
Dimensions (inches) | 11.09×8.48×0.20 | 9.83×6.99×0.21 | 11.04×8.46×0.24 | 9.74×7.02×0.024 | 9.74×7.02×0.23 | 11.04×8.46×0.25 | 9.74×7.02×0.24 | 9.79×7.07×0.28 | 9.8×6.8×0.29 | 7.69×5.3×0.25 |
Battery Life | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 9-10 hours | 10 hours |
Find used iPad Pro models for sale on eBay, Amazon, Craigslist, and more. Apple also sells refurbished iPads.
iPad Pro 12.9-inch fifth generation | iPad Pro 12.9-inch fourth generation | iPad Pro 12.9-inch third generation | iPad Pro 12.9-inch second generation | iPad Pro 12.9-inch first generation | |
---|---|---|---|---|---|
Release year | 2021 | 2020 | 2018 | 2017 | 2015 |
processor | Apple M1 | A12Z Bionic | A12X | A10X | A9X |
capacity | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB | 32GB, 128GB, 256GB |
solve | 2732x2048 | 2732x2048 | 2732x2048 | 2732x2048 | 2732x2048 |
true tone screen | Yes | Yes | Yes | Yes | No |
Connectivity | Wi-Fi 6 MIMO, Wi-Fi + Cellular 5G, Bluetooth 5.0 | Wireless Network 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth | Wi-Fi, 4G LTE Bluetooth |
carrier | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more |
Assisted GPS | Yes | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | Yes | Yes |
face recognition | Yes | Yes | Yes | No | No |
apple pencil | second generation | second generation | second generation | first generation | first generation |
connect | USB-C | USB-C | USB-C | lightning | lightning |
camera | Rear : 12MP wide angle, 10MP ultra wide angle; Front : 12MP ultra wide angle | Rear : 12MP wide angle, 10MP ultra wide angle; Front : 12MP ultra wide angle | Rear : 12MP; Front : 7MP | Rear : 12MP; Front : 7MP | Rear : 8MP; Front : 1.2 MP |
Record video | Up to 4K | 4K 30 or 60 FPS | 4K 30 or 60 FPS | 4K 30 FPS | 1080p, 30 FPS |
slow motion video | 1080 at 120 fps or 240 fps | 1080p, 120 or 240 FPS | 1080p, 240 FPS | 1080p, 120 FPS | 720p, 120 FPS |
HDMI output | With adapter | With adapter | With adapter | With adapter | With adapter |
Weight (lbs) | 1.5 (wireless network); 1.51 (wireless network + cellular network) | 1.41 (wireless network); 1.42 (wireless network + cellular network) | 1.39 (wireless network); 1.4 (wireless network + cellular network) | 1.49 (wireless network); 1.53 (wireless network + cellular network) | 1.57 (wireless network); 1.59 (wireless network + cellular network) |
Dimensions (inches) | 11.04×8.46×0.25 | 11.04×8.46×0.23 | 11.04×8.46×0.23 | 12×8.68×0.27 | 12×8.68×0.27 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
iPad Pro 11-inch third generation | iPad Pro 11-inch second generation | iPad Pro 11-inch first generation | iPad Pro 10.5 inches | iPad Pro 9.7 inches | |
---|---|---|---|---|---|
Release year | 2021 | 2020 | 2018 | 2017 | 2016 |
processor | M1 | A12Z Bionic | A12X Bionic | A10X Fusion | A9X |
capacity | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB, 1TB | 64GB, 256GB, 512GB | 32GB, 128GB, 256GB |
Screen size (inches) | 11 | 11 | 11 | 10.5 | 9.7 |
solve | 2388x1668 | 2388x1668 | 2388x1668 | 2224x1668 | 2048x1536 |
true tone screen | Yes | Yes | Yes | Yes | Yes |
Connectivity | Wireless network 6; 5G cellular, Bluetooth 5.0 | Wireless network, 4G Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth |
cellular operator | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more |
Assisted GPS | Yes | Yes | Yes | Yes | Yes |
Touch ID | No | No | No | Yes | Yes |
face recognition | Yes | Yes | Yes | No | No |
apple pencil | second generation | second generation | second generation | first generation | first generation |
smart keyboard | Yes | Yes | Yes | Yes | Yes |
connect | USB-C | USB-C | USB-C | lightning | lightning |
camera | Professional camera system, 12MP wide-angle and 10MP ultra-wide angle, 12MP ultra-wide angle front | Front: 12 MP Back: 12 MP widescreen, 10 MP ultrawide | Front: 7 MP Rear: 12 MP | Front: 7 MP Rear: 12 MP | Front: 5 MP Rear: 12 MP |
Record video | Up to 4K | Up to 4K | 4K 30 or 60 FPS | 4K 30 FPS | 4K 30 FPS |
slow motion video | 1080p, 120 or 240 fps (wide) or 240 fps (ultrawide) | 1080p, 120 or 240 fps (wide), 240 fps (ultrawide) | 1080p, 240 fps | 1080p 120 fps | 1080p 120fps |
Weight (lbs) | 1.03 (Wireless Network); 1.04 (Wi-Fi + Cellular Network) | 1.04 | 1.03 | 1.03-1.05 | 0.96-0.98 |
Dimensions (inches) | 9.74×7.02×0.23 | 9.74×7.02×0.23 | 9.74×7.02×0.23 | 9.8×6.8×0.24 | 9.4×6.6×0.24 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
These older models can be hard to find, but may be available second hand.
iPad 8th generation | iPad seventh generation | iPad 6th generation | iPad fifth generation | |
Release year | 2020 | 2019 | 2018 | 2017 |
processor | A12 Bionic | A10 Fusion | A10 Fusion | A9 |
capacity | 32GB, 128GB | 32GB, 128GB | 32GB, 128GB | 32GB, 128GB |
Screen size (inches) | 10.2 | 10.2 | 9.7 | 9.7 |
solve | 2160x1620 | 2160x1620 | 2048x1536 | 2048x1536 |
Connectivity | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, 4G LTE, Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth |
carrier | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more |
Assisted GPS | Yes | Yes | Yes | 4G/3G models only |
Touch ID | Yes | Yes | Yes | Yes |
camera | Rear: 8MP Front: 1.2MP | Rear: 8MP Front: 1.2MP | Back: 8 MP still Front: 720p HD video, 1.2 MP still | Rear: 10800 video, 8 MP stills Front: 720p video, 1.2 MP stills |
Record video | Up to 1080p | Up to 1080p | Up to 1080p | Yes, 1080p HD |
slow motion video | 720p, 120 FPS | 720p, 120 FPS | 720p, 240 FPS | Yes |
Weight (lbs) | 1.08-1.09 | 1.07-1.09 | 1.03-1.05 | 1.03-1.05 |
Dimensions (inches) | 9.8x6.8x0.29 | 9.8x6.8x0.29 | 9.4x6.6x 0.29 | 9.4x6.6x0.29 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
4th generation iPad | 3rd generation iPad | iPad 2 | first generation iPad | |
Release year | 2012 | 2012 | year 2011 | year 2010 |
processor | A6X | A5X | A5 | A4 |
capacity | 6GB, 32GB, 64GB, 128GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB | 16GB, 32GB, 64GB |
Screen size (inches) | 9.7 | 9.7 | 9.7 | 9.7 |
solve | 2048x1536 | 2048x1536 | 1024x768 | 1024x768 |
Connectivity | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, HSPA 3G, Bluetooth |
carrier | AT&T, Verizon | AT&T, Verizon | AT&T, Verizon | AT&T, Verizon |
Assisted GPS | 4G/3G models only | 4G/3G models only | 3G model only | 3G model only |
Touch ID | No | No | No | No |
camera | Back: 1080p HD video, 5 MP stills Front: VGA video and stills | Back: 1080p HD video, 5 MP stills Front: VGA video and stills | Back: 720p HD video Front: VGA video and still images | not applicable |
Record video | Yes, 1080p HD | Yes, 1080p HD | Yes, 720p HD | No |
slow motion video | No | No | No | not applicable |
HDMI output | Yes, with adapter | Yes, with adapter | Yes, with adapter | No |
Weight (lbs) | 1.46 | 1.44-1.46 | 1.3-1.35 | 1.5 |
Dimensions (inches) | 9.5x7.31x0.37 | 7.31×9.5×0.37 | 7.31×9.5×0.34 | 7.47×9.56×0.5 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
iPad Air 4th generation | iPad Air 3rd generation | iPad Air 2 | iPad Air | |
---|---|---|---|---|
Release year | 2020 | 2019 | Year 2014 | year 2013 |
processor | A14 Bionic | A12 Bionic | A8X | A7 |
capacity | 64GB, 256GB | 64GB, 256GB | 16GB, 64GB, 128GB | 16GB, 32GB |
Screen size (inches) | 10.9 | 10.5 | 9.7 | 9.7 |
solve | 2360x1640 | 2224x1668 | 2048x1536 | 2048x1536 |
Connectivity | Wi-Fi, MIMO, 4G LTE, dual-band, Bluetooth 5.0 | Wi-Fi, MIMO, 4G LTE, dual-band, Bluetooth 5.0 | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth |
carrier | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more | AT&T, T-Mobile, Verizon See more |
Assisted GPS | Yes | Yes | 4G/3G models only | 4G/3G models only |
Touch ID | Yes | Yes | Yes | Yes |
camera | Rear: 12MP Front: 7MP | Rear: 8MP Front: 7MP | Back: 1080p video, 8 MP stills Front: 720p video, 1.2 MP stills | Back: 1080p video, 5 MP stills Front: 720p video, 1.2 MP stills |
Record video | 4K | Up to 1080p | 1080p HD | 1080p HD |
slow motion video | 1080p, 120 FPS or 240 FPS | 720p, 120 FPS | Yes | No |
Weight (lbs) | 1.0-1.01 | 1.0-1.02 | 0.96-0.98 | 1.0-1.05 |
Dimensions (inches) | 9.74×7.02×0.24 | 9.8×6.8×0.24 | 9.4×6.6×0.24 | 9.4×6.6×0.29 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours |
These iPad mini models are no longer in production, but you may find them for sale used.
iPad mini 5 | iPad mini 4 | iPad mini 3 | iPad mini 2 | small tablet | |
processor | A12 Bionic | A8 | A7 | A7 | A5 |
capacity | 64GB 256GB | 16GB 64GB 128GB | 16GB 64GB 128GB | 16GB 32GB | 16 GB |
screen size | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
solve | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 | 1024x768 |
Connectivity | Wi-Fi 6, dual-band 4G, Bluetooth 5.0 | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth | Wi-Fi, dual-band 4G LTE, dual-band 3G (HSPA, CDMA), Bluetooth |
carrier | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon | AT&T, T-Mobile, Verizon |
Assisted GPS | Yes | 4G/3G model | 4G/3G model | 4G/3G model | 4G/3G model |
Touch ID | Yes | Yes | Yes | No | No |
camera | Rear: 12MP Front: 12MP | Back: 1080p video, 8 MP stills Front: 720p video, 1.2 MP stills | Back: 1080p video, 5 MP stills Front: 720p video, 1.2 MP stills | Back: 1080p video, 5 MP stills Front: 720p video, 1.2 MP stills | Back: 1080p video, 5 MP stills Front: 720p video, 1.2 MP stills |
Record video | 1080p HD | 1080p HD | 1080p HD | 1080p HD | 1080p HD |
slow motion video | 720p, 240 FPS | 720p, 120 FPS | No | No | No |
HDMI output | With adapter | Yes, with adapter | Yes, with adapter | Yes, with adapter | Yes, with adapter |
Weight (lbs) | 0.66-0.68 | 0.65-0.67 | 0.73-0.75 | 0.73-0.75 | 0.68-0.69 |
Dimensions (inches) | 8.0×5.3×0.24 | 8.0×5.3×0.24 | 7.87×5.3×0.29 | 7.87×5.3×0.29 | 7.87×5.3×0.28 |
Battery Life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |